Bell Schedule
Regular Bell Schedule
| Period | Start Class | End Class |
|---|---|---|
| Early Bird | 7:00 AM | 7:50 AM |
| Period 1 | 8:00 AM | 8:50 AM |
| Period 2 | 8:55 AM | 9:45 AM |
| Period 3 | 9:50 AM | 10:40 AM |
| Period 4 | 10:45 AM | 11:35 AM |
| Period 5 | 11:40 AM | 12:30 PM |
| Period 6 | 12:35 PM | 1:25 PM |
| Period 7 | 1:30 PM | 2:20 PM |
| Period 8 | 2:25 PM | 3:15 PM |
Early Release Wednesday
Early Release Wednesday Exceptions - 10/8 , 11/5, 1/7, 1/28, 3/11, 4/15 and 5/20.
| Period | Start Class | End Class |
|---|---|---|
| Early Bird | 7:00 AM | 7:50 AM |
| Period 1 | 8:00 AM | 8:40 AM |
| Period 2 | 8:45 AM | 9:25 AM |
| Period 3 | 9:30 AM | 10:10 AM |
| Period 4 | 10:15 AM | 10:55 AM |
| Period 5 | 11:00 AM | 11:40 AM |
| Period 6 | 11:45 AM | 12:25 PM |
| Period 7 | 12:30 PM | 1:10 PM |
| Period 8 | 1:15 PM | 1:55 PM |
Early Dismissal & District Improvement Day
Early Dismissal and District Improvement Days are scheduled for November 7, January 30, March 13, and March 27.
| Period | Start Class | End Class |
|---|---|---|
| Early Bird | No Class | No Class |
| Period 1 | 8:00 AM | 8:30 AM |
| Period 2 | 8:35 AM | 9:05 AM |
| Period 3 | 9:10 AM | 9:40 AM |
| Period 4 | 9:45 AM | 10:15 AM |
| Period 5 | 10:20 AM | 10:50 AM |
| Period 6 | 10:55 AM | 11:25 AM |
| Period 7 | 11:30 AM | 12:00 PM |
| Period 8 | 12:05 PM | 12:35 PM |
